We checked 100 beauty clinics on Instagram.
100 beauty clinics across Pakistan, checked on their public Instagram accounts. Names are half-hidden; the numbers are not.
75%
of beauty clinics get likes + comments from under 0.5% of their followers75 of 100 clinics scanned
18%
of beauty clinics haven't posted a reel in 60+ days18 of 100 clinics scanned
10%
of beauty clinics have a typical reel that reaches under 5% of their own followers10 of 100 clinics scanned
Lahore 26, Islamabad 23, Karachi 14, Multan 7, Rawalpindi 5, Faisalabad 4, Peshawar 4, other cities 10, city not in bio 7.
How we measured
- Inactive
- Latest reel is 60 or more days old.
- Reach
- Median views of the latest 10 non-pinned reels, divided by followers. Flagged under 5%.
- Engagement
- Median likes + comments of the latest 3 non-pinned reels, divided by followers. Flagged under 0.5%. Reels with hidden likes are skipped; a clinic with all likes hidden shows “n/a”.
- Only public data
- Only public Instagram data. Chain branches with separate accounts count as separate clinics. Clinics outside Pakistan, dead pages and duplicates were excluded.
Source: ContentAbaad scan of 100 Pakistani beauty clinics’ public Instagram accounts, 6 Oct 2026.
All 100 clinics
| SL Aesthetics Clinic •• ••• ••••••• ••••• | @slaesthet••••••••• | Karachi | 351,572 | 24 Sep 2026 | 12 | 3% | 0.03% | No | Yes | Yes |
|---|---|---|---|---|---|---|---|---|---|---|
| Aesthet••• ••• | @aestheti•••••••• | Lahore | 187,219 | 5 Oct 2026 | 1 | 36.4% | 0.05% | No | No | Yes |
| Akhtar Skin & Ae••••••• •••••• | @akhtar_s•••••••• | Faisalabad | 99,764 | 24 May 2026 | 135 | 2.5% | 0.03% | Yes | Yes | Yes |
| Zarpash Aest••••• •••••• | @zarpashae•••••••• | Pakistan | 88,275 | 29 Sep 2026 | 7 | 51.9% | 0.08% | No | No | Yes |
| Estetica Skin & ••••• •••••••• | @estetica.•••••••• | Lahore | 72,667 | 24 Aug 2026 | 43 | 21.3% | 0.14% | No | No | Yes |
| UltraDerm Skin & Las••• ••• •••••• •••• | @ultraderm_by•••••••••••• | Lahore | 71,874 | 5 Oct 2026 | 1 | 4.1% | 0.14% | No | Yes | Yes |
| Estetica I•••••••• | @estetica.••••••••• | Islamabad | 57,034 | 5 Oct 2026 | 1 | 6.7% | 0.02% | No | No | Yes |
| Restore Skin (D• •••••• ••••• | @restor••••• | Pakistan | 41,208 | 4 Oct 2026 | 2 | 8.3% | 0.24% | No | No | Yes |
| Desire Es••••••• | @desiresth•••••••• | Lahore | 38,339 | 29 Sep 2026 | 7 | 2.8% | 0.04% | No | Yes | Yes |
| Skin Coac• •• •• •• | @skincoac••••••• | Lahore | 36,618 | 3 Oct 2026 | 3 | 30.6% | 0.08% | No | No | Yes |
| The Body Aesthe••• •••• • ••••• | @thebod••••• | Lahore | 35,513 | 3 Oct 2026 | 3 | 13% | 0.04% | No | No | Yes |
| Estetica Skin & L•••• ••••••••• | @estetica.•••••••• | Karachi | 33,568 | 22 Sep 2026 | 14 | 71.2% | 0.15% | No | No | Yes |
| MySkin Aesthetic• ••• ••••• •••••• | @myski•••• | Lahore | 31,713 | 5 Oct 2026 | 1 | 3.5% | 0.01% | No | Yes | Yes |
| Estetica Skin & La••• •••••••••••• | @estetica.f••••••••• | Faisalabad | 31,265 | 24 Aug 2026 | 43 | 76.4% | 0.1% | No | No | Yes |
| Multan Aesthet•• •• ••• ••••• | @drkabir.mult••••••••••• | Multan | 27,978 | 5 Oct 2026 | 1 | 11.4% | 0.1% | No | No | Yes |
| Skintek by D• •••• ••••• | @skintekae•••••••• | Multan | 26,141 | 28 Sep 2026 | 8 | 60.1% | 0.13% | No | No | Yes |
| Nur Skin & A••••••••• | @nurskinand•••••••••• | Lahore | 24,384 | 5 Oct 2026 | 1 | 8% | 0.12% | No | No | Yes |
| SleekSkin Aest•••••• •••••• | @sleekskin_•••••••••• | Lahore | 23,453 | 1 Oct 2026 | 5 | 169.9% | 3.33% | No | No | No |
| The Body Aesthetic S••• • ••••• •••••••• | @thebody••••••• | Multan | 23,234 | 30 Sep 2026 | 6 | 23.5% | 0.02% | No | No | Yes |
| Cosmetic Laser & S••• •••••• •••••• | @clsc.c••••• | Islamabad | 22,652 | 5 Oct 2026 | 1 | 1.2% | 0.01% | No | Yes | Yes |
| SkinGlow Aesthetic & Laser •••••• •••• •••••• •••••• | @dr.wazhmanasir_•••••••••••••• | Quetta | 22,527 | 6 Oct 2026 | 0 | 231.9% | 0.48% | No | No | Yes |
| Skin and Lase• •• ••••••• | @skinandlas•••••••••• | Karachi | 21,546 | 29 Sep 2026 | 7 | 18.3% | 0.05% | No | No | Yes |
| American A••••••••• | @americanaes•••••••••• | Karachi | 19,765 | 5 Oct 2026 | 1 | 11.3% | 0.05% | No | No | Yes |
| Bella Care A••••••••• | @bellacarea••••••••• | Lahore | 18,376 | 1 Oct 2026 | 5 | 2.6% | 0.13% | No | Yes | Yes |
| Skin & Aesthetic Clin•• •• ••• ••••• ••••• | @drlubn•••••• | Islamabad | 17,497 | 5 Oct 2026 | 1 | 12.7% | 0.04% | No | No | Yes |
| Sahiwal Ae•••••••• | @sahiwalae•••••••• | Sahiwal | 16,501 | 5 Oct 2026 | 1 | 3.1% | 0.03% | No | Yes | Yes |
| Dr. Shahrukh Memon - Skin, ••••• • ••••••••• •••••• | @drshahru••••••• | Karachi | 16,252 | 11 Aug 2026 | 56 | 7.2% | 0.07% | No | No | Yes |
| Aesthetic Clini• •• •••••••••• | @esthetique.c•••••••••••• | Lahore | 14,654 | 5 Aug 2024 | 792 | 10.6% | 0.89% | Yes | No | No |
| Glamorous Aes•••••• •••••• | @glamorousaes•••••••••••• | Islamabad | 14,057 | 3 Oct 2026 | 3 | 4.8% | 0.12% | No | Yes | Yes |
| Voila Aesth•••• •••••• | @voila_aesth•••••••••• | Karachi | 14,042 | 29 Sep 2026 | 7 | 27.2% | 0.1% | No | No | Yes |
| Elite Aesthetic• • ••••• •••••• | @eliteaesth••••••••• | Rawalpindi | 13,601 | 29 Mar 2026 | 191 | 5.9% | 0.04% | Yes | No | Yes |
| Downtown A••••••••• | @downtownae•••••••••• | Islamabad | 13,414 | 4 Oct 2026 | 2 | 9.8% | 0.1% | No | No | Yes |
| Estetica R••••••••• | @estetica.r••••••••• | Rawalpindi | 12,467 | 24 Aug 2026 | 43 | 140.4% | 0.24% | No | No | Yes |
| Aesthetic Stud•• •• •• ••••••• | @aesthetics••••••••• | Pakistan | 11,986 | 30 Sep 2026 | 6 | 5% | 0.09% | No | No | Yes |
| d Aesthetics Laser, Skin, Ha•• •••••• • •••••••• •••••• | @d.aesthe••••••• | Lahore | 11,860 | 22 Oct 2025 | 349 | 30.3% | 0.15% | Yes | No | Yes |
| Dr Ammaras Skin • ••••• •••••• | @drammaraskina••••••••••••• | Karachi | 11,314 | 15 Sep 2026 | 21 | 9% | 0.32% | No | No | Yes |
| Aestheti•• •••••• | @aesthetics•••••••••• | Islamabad | 11,150 | 3 Oct 2026 | 3 | 28.4% | 0.12% | No | No | Yes |
| Skin Esthetics (••• ••••• ••••• | @skinesthe•••••••• | Islamabad | 10,713 | 5 Oct 2026 | 1 | 10.3% | 0.08% | No | No | Yes |
| Dr Rabia Skin & ••••• •••••• | @dr_rabia_ski••••••••••• | Lahore | 9,991 | 30 Sep 2026 | 6 | 8.3% | 0.2% | No | No | Yes |
| ICONIC Aesthetics (•• ••••••• ••••••• | @iconic.aesth•••••••••••• | Multan | 9,701 | 18 Sep 2026 | 18 | 6.9% | 0.06% | No | No | Yes |
| Le Lo••• | @lelot•••• | Islamabad | 9,073 | 2 Oct 2026 | 4 | 123.8% | 2.15% | No | No | No |
| Aura Skin & L•••• •••••• | @auraskin••••••• | Gujranwala | 8,864 | 5 Oct 2026 | 1 | 24.7% | 0.12% | No | No | Yes |
| Lifestyle Aest•••••• •••••• | @lifestyleaest•••••••••••• | Karachi | 8,760 | 4 Oct 2026 | 2 | 24.6% | 0.47% | No | No | Yes |
| Skinf••••• | @skinfini•••••••• | Lahore | 8,691 | 4 Oct 2026 | 2 | 59.3% | 0.17% | No | No | Yes |
| The Islamabad Ae•••••••• •••••• | @the_islamabad_a••••••••••••••• | Malakwal | 8,402 | 28 Sep 2026 | 8 | 6.9% | 0.04% | No | No | Yes |
| Cosmedic Aest••••• •••••• | @cosme••••• | Lahore | 8,379 | 5 Oct 2026 | 1 | 10.6% | 0.07% | No | No | Yes |
| IAC Islamabad Ae••••••• •••••• | @islamabadaes•••••••••••• | Islamabad | 7,902 | 28 Sep 2026 | 8 | 45.8% | 1.32% | No | No | No |
| Dr. Laiba A••••••••• | @dr.laibaa••••••••• | Pakistan | 7,869 | 2 Oct 2026 | 4 | 58% | 0.7% | No | No | No |
| Dr Sana ClearSk•• ••••• •••••• | @clearskin•••••••• | Islamabad | 7,751 | 2 Oct 2026 | 4 | 6.2% | 0.06% | No | No | Yes |
| Romeo Aesthe•••• •••••• | @romeo.ae•••••••• | Lahore | 7,657 | 5 Oct 2026 | 1 | 6.2% | 0.13% | No | No | Yes |
| Laser •••• | @lasercare••••••••• | Islamabad | 7,517 | 4 Oct 2026 | 2 | 6.8% | 0.03% | No | No | Yes |
| Skinly •••••• | @skinly•••••• | Islamabad | 7,383 | 9 Feb 2026 | 239 | 6% | 0.16% | Yes | No | Yes |
| Marbella A••••••••• | @marbella.ae••••••••••• | Karachi | 6,957 | 30 Sep 2026 | 6 | 33.9% | 0.07% | No | No | Yes |
| The Aesth•••• •••• | @theaesthe••••••••• | Islamabad | 6,876 | 5 Oct 2026 | 1 | 17.8% | 0.25% | No | No | Yes |
| Capella Aest••••• •••••• | @capellae•••••••• | Islamabad | 6,279 | 1 Oct 2026 | 5 | 29.8% | 0.37% | No | No | Yes |
| Dr Rabail S••• •••••• | @drrabails••••••••• | Islamabad | 6,153 | 13 Sep 2026 | 23 | 8.3% | 0.21% | No | No | Yes |
| Skin Aesthetic & Hai• •••••••••• •••••• | @skin.aesthe•••••••••• | Multan | 6,076 | 4 Oct 2026 | 2 | 6.8% | 0.03% | No | No | Yes |
| Aesthetic & Ki•••••• •••••• | @aesthetick•••••••••• | Pakistan | 5,869 | 30 Sep 2026 | 6 | 69.3% | 0.14% | No | No | Yes |
| Doctors Aest••••• •••••• | @doctorsaesth••••••••••• | Lahore | 5,712 | 30 Jul 2025 | 433 | 13.1% | 0.02% | Yes | No | Yes |
| Skin360 Aest••••• •••••• | @skin360•••••• | Lahore | 4,831 | 8 Sep 2026 | 28 | 7.1% | 0.06% | No | No | Yes |
| Skinova by Dr. •••••• •••••• | @skinova_aest•••••••••••• | Lahore | 4,705 | 27 Mar 2024 | 923 | 7% | 0.04% | Yes | No | Yes |
| Aesthetica Skin • ••••• ••••••• | @aesthetica•••••••••• | Abbottabad | 4,397 | 1 Aug 2026 | 66 | 37.7% | 0.36% | Yes | No | Yes |
| Es•• | @essepa•••••• | Karachi | 4,204 | 4 Oct 2026 | 2 | 4.3% | 0% | No | Yes | Yes |
| New Look Aesth••••• •••••• | @newlookaest••••••••••• | Karachi | 3,630 | 2 Sep 2026 | 34 | 9% | 0.17% | No | No | Yes |
| Caress Sk•• •••••• | @caress.sk••••••••• | Karachi | 3,613 | 5 Oct 2026 | 1 | 17.6% | 0.11% | No | No | Yes |
| Skin Clinic by D• •••• • •• ••••• | @skinclinic•••••••••• | Faisalabad | 3,580 | 5 Oct 2026 | 1 | 11.4% | 0.11% | No | No | Yes |
| Kallos Ae•••••••• | @kallosaesth••••••••••• | Multan | 3,263 | 5 Oct 2026 | 1 | 16.5% | 0.43% | No | No | Yes |
| Expression Aes•••••• ••••••• | @expressionaest••••••••••••• | Karachi | 3,007 | 5 Oct 2026 | 1 | 22.4% | 0.3% | No | No | Yes |
| Lavender Aestheti•• •••• •••• •••••• | @lavender_ae•••••••••• | Islamabad | 2,966 | 3 Oct 2026 | 3 | 14.3% | 0.13% | No | No | Yes |
| Aesthet•• •••• | @aestheticl•••••••••• | Peshawar | 2,936 | 1 Oct 2026 | 5 | 57.4% | 5.86% | No | No | No |
| Aestheti• •••••• | @aesthetic••••••••• | Lahore | 2,691 | 3 Jun 2026 | 125 | 38.8% | 0.26% | Yes | No | Yes |
| Dr. Rahila Asi• •••• •••••• | @dr_rahila_asi••••••••••••• | Faisalabad | 2,638 | 5 Oct 2026 | 1 | 25.8% | 0.08% | No | No | Yes |
| Lahore Laser •••• •••••• | @lahore••••• | Lahore | 2,633 | 26 Apr 2026 | 163 | 24.1% | 0.19% | Yes | No | Yes |
| The Skin •••••• | @theskinclin•••••••••• | Sialkot | 2,387 | 29 Sep 2026 | 7 | 31.1% | 0.17% | No | No | Yes |
| Skin & Laser Clinic ••• •••••• ••••••• | @drnigha••••••• | Lahore | 2,094 | 1 Oct 2026 | 5 | 43.9% | 0.53% | No | No | No |
| My Aest•••••• | @myaesthetics•••••••••••• | Lahore | 2,073 | 5 Oct 2026 | 1 | 91.5% | 1.3% | No | No | No |
| Azure Aes••••••• | @azureaesthet••••••••••• | Islamabad | 2,057 | 3 Oct 2026 | 3 | 75.7% | 2.89% | No | No | No |
| MYS Clinic and Tr•••••• •••••••• | @mys_skin_a••••••••• | Sahiwal | 2,038 | 26 Sep 2026 | 10 | 101.2% | 0.79% | No | No | No |
| Aestheti• •••••• | @aesthetic•••••••• | Lahore | 1,968 | 23 Jul 2026 | 75 | 10.5% | n/a | Yes | No | n/a |
| Skin Revive Clinic ••• •••••• ••••••• | @skinreviv•••••••• | Rawalpindi | 1,916 | 27 Aug 2022 | 1501 | 23.6% | 0.52% | Yes | No | No |
| Aestheti•• ••••• | @aesthetic••••••••• | Sheikhupura | 1,897 | 5 Oct 2026 | 1 | 53% | 0.58% | No | No | No |
| Skin Aesthetic & La••• •••••• •••••• | @drfilza•••••• | Pakistan | 1,791 | 30 Nov 2025 | 310 | 13.8% | 0.06% | Yes | No | Yes |
| TheraGlow Aesthet••• • •••••• •••••• | @theraglo••••••• | Pakistan | 1,761 | 22 Jul 2026 | 76 | 106% | 1.19% | Yes | No | No |
| Saphoraz Aest••••• •••••• | @saphorazaest••••••••••• | Islamabad | 1,734 | 14 Sep 2026 | 22 | 52.2% | 0.69% | No | No | No |
| Skin Version Cli••• •••••• •••• | @skinversion_cli•••••••••••••• | Karachi | 1,434 | 16 Sep 2026 | 20 | 1903.8% | 8.3% | No | No | No |
| Premier Skin S••••• •••••• | @premierskins••••••••••• | Multan | 1,432 | 27 Sep 2026 | 9 | 44% | 1.54% | No | No | No |
| 4D Revive A•••••••• | @4drevivea••••••••• | Abbottabad | 1,400 | 5 Oct 2026 | 1 | 197.1% | 1.57% | No | No | No |
| SK Aesthetics and El•••••••••• •••••• | @sk_aesthetics_a••••••••••••••• | Peshawar | 1,342 | 13 Sep 2026 | 23 | 29.1% | 0.15% | No | No | Yes |
| Skinovations La••• • •••• •••••• | @skinovationsla••••••••••••• | Rawalpindi | 1,340 | 11 Sep 2026 | 25 | 17.4% | 0.07% | No | No | Yes |
| Luxe Aes••••••• | @luxe_aest••••••••• | Islamabad | 1,329 | 5 Oct 2026 | 1 | 24% | 0.23% | No | No | Yes |
| 6D Skin Aesthet•• • •••• •••••• | @6dskinaestheti•••••••••••••• | Islamabad | 1,298 | 28 Sep 2026 | 8 | 10.5% | 0.23% | No | No | Yes |
| REV••• | @reviv•••• | Peshawar | 995 | 29 Sep 2026 | 7 | 44.4% | 0.2% | No | No | Yes |
| Zakins •••••• | @zakins•••••• | Peshawar | 835 | 30 Sep 2026 | 6 | 113.8% | 1.2% | No | No | No |
| The Skin ••••••• | @theskina••••••• | Islamabad | 823 | 4 Oct 2026 | 2 | 38.2% | 1.58% | No | No | No |
| DermRefi•• •••••• | @dermrefi•••••••• | Islamabad | 745 | 22 Apr 2022 | 1628 | 21.1% | 1.07% | Yes | No | No |
| Lahore Aesth••••• ••••• | @lahore_aesth•••••••••••• | Okara | 726 | 29 Jul 2025 | 434 | 219.5% | 1.52% | Yes | No | No |
| Lumiskin •• ••••• | @lumiski••••••• | Islamabad | 594 | 20 Jul 2026 | 78 | 69.5% | 0.51% | Yes | No | No |
| Dr Aminas S••• •••••• | @dramin•••••• | Lahore | 519 | 5 Oct 2026 | 1 | 49.3% | 0% | No | No | Yes |
| METADERM Skin Ae•••••••• •••••• | @metade••••• | Lahore | 380 | 25 Nov 2024 | 680 | 132.2% | 1.84% | Yes | No | No |
| Marjan Aest••••• •••• | @marjanaest••••••••• | Rawalpindi | 183 | 30 Sep 2026 | 6 | 116.9% | 0.55% | No | No | No |
Is your clinic one of these? See exactly where you stand.
We review your Instagram, website and competitors, then hand you 2–3 weeks of strategy. Free.
ContentAbaad · Names in this scan are half-hidden on purpose. No clinic is named without permission.